Property Attributes
- MLS#26060138
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt West
- NeighborhoodColumbia Meadows
- Zip63366
- StyleTraditional
- Price$ 479,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1912
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Step into the Magnolia, a beautifully designed detached villa at Columbia Meadows where spacious interiors and quality craftsmanship take center stage. The floor plan creates a natural connection between the kitchen, dining, and living areas while still providing defined spaces throughout the home. The primary suite is privately situated for a comfortable retreat, while the second bedroom gives welcoming accommodations for guests. A dedicated study offers additional flexibility and can be configured as an optional third bedroom to fit your lifestyle. Personalize the Magnolia with a selection of available finishes and design choices from The Kemp Homes Company. Exterior lawn care, landscaping, and snow removal are provided by the HOA, making this an appealing choice for buyers looking for a home with less exterior upkeep. Ask about current builder incentives, available options, and homesites at Columbia Meadows.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elem. | Ft. Zumwalt West Middle | Ft. Zumwalt West High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $479,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Gas Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Stone Veneer,Vinyl Siding |
| Electric | Ameren |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Villa |
| Community Features | Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Columbia Meadows |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70: Take Bryan Rd south to White Magnolia Dr,turn left,then left onto Columbia Meadows Dr. From Hwy 364: Take Bryan Rd south to White Magnolia Dr,turn left,then left onto Columbia Meadows Dr. |
| High School | Ft. Zumwalt West High |
| City | O'Fallon |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 407 - Fort Zumwalt West |
| Carport Y/N | No |
| Elementary School | Rock Creek Elem. |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ft. Zumwalt West Middle |
| Property Condition | New Construction,To Be Built |
| Structure Type | Villa |
| Builder Name | Kemp Homes Co. |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Solid Surface Countertop(s),Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Full,Sump Pump,Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1912 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.